Usage Statistics for bio.m2osw.com

Summary Period: February 2006
Generated 04-Aug-2006 23:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 95043
Total Files 83407
Total Pages 27411
Total Visits 12447
Total KBytes 7385438
Total Unique Sites 11327
Total Unique URLs 1044
Total Unique Referrers 1298
Total Unique User Agents 884
. Avg Max
Hits per Hour 330 1224
Hits per Day 7920 10530
Files per Day 6950 9271
Pages per Day 2284 3542
Visits per Day 1037 1315
KBytes per Day 615453 831899
Hits by Response Code
Code 200 - OK 83407
Code 206 - Partial Content 2403
Code 301 - Moved Permanently 17
Code 304 - Not Modified 7823
Code 401 - Unauthorized 47
Code 404 - Not Found 1330
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 13

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
17 2057 2.16% 1838 2.20% 563 2.05% 321 2.58% 352 3.11% 148527 2.01%
18 6398 6.73% 5631 6.75% 1784 6.51% 873 7.01% 866 7.65% 462463 6.26%
19 8001 8.42% 6976 8.36% 2148 7.84% 985 7.91% 1042 9.20% 641213 8.68%
20 9899 10.42% 8909 10.68% 3061 11.17% 1300 10.44% 1286 11.35% 806472 10.92%
21 9255 9.74% 8251 9.89% 2604 9.50% 1198 9.62% 1235 10.90% 710073 9.61%
22 8886 9.35% 7758 9.30% 2339 8.53% 1222 9.82% 1280 11.30% 691454 9.36%
23 9006 9.48% 7981 9.57% 2419 8.82% 1162 9.34% 1250 11.04% 730342 9.89%
24 7587 7.98% 6556 7.86% 2192 8.00% 966 7.76% 1025 9.05% 585870 7.93%
25 6253 6.58% 5384 6.46% 1782 6.50% 875 7.03% 939 8.29% 452229 6.12%
26 8330 8.76% 7043 8.44% 2465 8.99% 1078 8.66% 1067 9.42% 619419 8.39%
27 8841 9.30% 7809 9.36% 2512 9.16% 1162 9.34% 1242 10.96% 705478 9.55%
28 10530 11.08% 9271 11.12% 3542 12.92% 1315 10.56% 1263 11.15% 831899 11.26%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 3056 3.22% 220 2640 3.17% 79 949 3.46% 22487 269849 3.65%
1 351 4218 4.44% 315 3784 4.54% 103 1240 4.52% 28111 337328 4.57%
2 490 5891 6.20% 442 5314 6.37% 142 1709 6.23% 37041 444490 6.02%
3 385 4625 4.87% 335 4024 4.82% 104 1252 4.57% 28422 341059 4.62%
4 441 5297 5.57% 384 4612 5.53% 122 1468 5.36% 34867 418399 5.67%
5 484 5811 6.11% 437 5248 6.29% 134 1612 5.88% 41131 493574 6.68%
6 653 7843 8.25% 573 6876 8.24% 217 2605 9.50% 47510 570118 7.72%
7 634 7609 8.01% 546 6555 7.86% 183 2206 8.05% 47774 573291 7.76%
8 573 6886 7.25% 500 6005 7.20% 156 1875 6.84% 44316 531797 7.20%
9 556 6677 7.03% 490 5891 7.06% 150 1800 6.57% 44343 532111 7.20%
10 525 6308 6.64% 467 5606 6.72% 155 1867 6.81% 36167 434010 5.88%
11 473 5681 5.98% 419 5039 6.04% 126 1523 5.56% 38253 459030 6.22%
12 431 5173 5.44% 375 4510 5.41% 116 1392 5.08% 36529 438343 5.94%
13 351 4215 4.43% 306 3676 4.41% 91 1099 4.01% 27148 325777 4.41%
14 288 3465 3.65% 252 3027 3.63% 78 947 3.45% 23128 277533 3.76%
15 178 2145 2.26% 157 1888 2.26% 47 565 2.06% 13282 159381 2.16%
16 126 1512 1.59% 111 1336 1.60% 34 417 1.52% 9722 116666 1.58%
17 110 1327 1.40% 95 1146 1.37% 30 360 1.31% 8061 96727 1.31%
18 93 1122 1.18% 78 941 1.13% 30 370 1.35% 8312 99742 1.35%
19 76 916 0.96% 64 768 0.92% 25 300 1.09% 6126 73507 1.00%
20 45 543 0.57% 37 454 0.54% 15 185 0.67% 3054 36651 0.50%
21 62 752 0.79% 53 640 0.77% 19 233 0.85% 5376 64507 0.87%
22 142 1704 1.79% 117 1407 1.69% 61 741 2.70% 8696 104355 1.41%
23 188 2267 2.39% 168 2020 2.42% 58 696 2.54% 15600 187194 2.53%

Top 30 of 1044 Total URLs
# Hits KBytes URL
1 1195 1.26% 5512 0.07% /gcartable/reproduction/embryologie.htm
2 995 1.05% 5028 0.07% /
3 757 0.80% 1983 0.03% /gcartable/reproduction/reproduction.htm
4 652 0.69% 152 0.00% /robots.txt
5 645 0.68% 3880 0.05% /index_files/m2osw_logo.swf
6 622 0.65% 2112 0.03% /gcartable/hematies.htm
7 613 0.64% 2468 0.03% /gcartable/terminologie/indextermino.htm
8 423 0.45% 5327 0.07% /gcartable/cellules.htm
9 396 0.42% 6845 0.09% /gcartable/dossier thematiques/chiffres.htm
10 387 0.41% 757 0.01% /gcartable/cardiologie/lymphe.htm
11 358 0.38% 1173 0.02% /gcartable/physiologie/appareils.htm
12 323 0.34% 1083 0.01% /gcartable/peau.htm
13 312 0.33% 1651 0.02% /gcartable/reproduction/meiose.htm
14 291 0.31% 2009 0.03% /gcartable/clasperio.htm
15 282 0.30% 547 0.01% /gcartable/cardiologie/coeur.htm
16 262 0.28% 428 0.01% /gcartable/leucocytes.htm
17 257 0.27% 1614 0.02% /gcartable/biomolecule.htm
18 247 0.26% 1297 0.02% /gcartable/mitochondrie.htm
19 246 0.26% 5640 0.08% /gcartable/progtsms.htm
20 241 0.25% 3807 0.05% /gcartable/progsms.htm
21 235 0.25% 18587 0.25% /gcartable/terminologie/a.htm
22 232 0.24% 2023 0.03% /gcartable/endocrinologie/hormones.htm
23 232 0.24% 1140 0.02% /gcartable/sang.htm
24 221 0.23% 1123 0.02% /gcartable/genetique/adn.htm
25 218 0.23% 617 0.01% /gcartable/estomac.htm
26 212 0.22% 1100 0.01% /gcartable/chromosomes.htm
27 206 0.22% 883 0.01% /gcartable/systeme nerveux/neurones.htm
28 198 0.21% 584 0.01% /gcartable/tissuconjonctif.htm
29 191 0.20% 1513 0.02% /gcartable/immunologie/systemeimmunitaire.htm
30 189 0.20% 670 0.01% /gcartable/histologie.htm

Top 10 of 1044 Total URLs By KBytes
# Hits KBytes URL
1 235 0.25% 18587 0.25% /gcartable/terminologie/a.htm
2 148 0.16% 11137 0.15% /gcartable/terminologie/p.htm
3 77 0.08% 10564 0.14% /gcartable/genetique/genlexique.htm
4 170 0.18% 7077 0.10% /gcartable/terminologie/c.htm
5 42 0.04% 7016 0.09% /gcartable/emorin1.htm
6 396 0.42% 6845 0.09% /gcartable/dossier thematiques/chiffres.htm
7 246 0.26% 5640 0.08% /gcartable/progtsms.htm
8 1195 1.26% 5512 0.07% /gcartable/reproduction/embryologie.htm
9 423 0.45% 5327 0.07% /gcartable/cellules.htm
10 94 0.10% 5178 0.07% /gcartable/physique/gravitation.htm

Top 10 of 414 Total Entry Pages
# Hits Visits URL
1 1195 1.26% 952 7.68% /gcartable/reproduction/embryologie.htm
2 622 0.65% 534 4.31% /gcartable/hematies.htm
3 757 0.80% 430 3.47% /gcartable/reproduction/reproduction.htm
4 613 0.64% 405 3.27% /gcartable/terminologie/indextermino.htm
5 995 1.05% 349 2.81% /
6 396 0.42% 331 2.67% /gcartable/dossier thematiques/chiffres.htm
7 387 0.41% 295 2.38% /gcartable/cardiologie/lymphe.htm
8 291 0.31% 222 1.79% /gcartable/clasperio.htm
9 323 0.34% 215 1.73% /gcartable/peau.htm
10 312 0.33% 201 1.62% /gcartable/reproduction/meiose.htm

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 1195 1.26% 790 6.41% /gcartable/reproduction/embryologie.htm
2 757 0.80% 492 3.99% /gcartable/reproduction/reproduction.htm
3 622 0.65% 448 3.64% /gcartable/hematies.htm
4 995 1.05% 348 2.82% /
5 396 0.42% 326 2.65% /gcartable/dossier thematiques/chiffres.htm
6 387 0.41% 288 2.34% /gcartable/cardiologie/lymphe.htm
7 323 0.34% 222 1.80% /gcartable/peau.htm
8 291 0.31% 214 1.74% /gcartable/clasperio.htm
9 613 0.64% 160 1.30% /gcartable/terminologie/indextermino.htm
10 262 0.28% 154 1.25% /gcartable/leucocytes.htm

Top 30 of 11327 Total Sites
# Hits Files KBytes Visits Hostname
1 1391 1.46% 1066 1.28% 107993 1.46% 44 0.35% 193.194.92.180
2 1122 1.18% 980 1.17% 79269 1.07% 40 0.32% 22-47.240.81.adsl.skynet.be
3 538 0.57% 511 0.61% 26137 0.35% 16 0.13% 81.52.161.76
4 519 0.55% 503 0.60% 32823 0.44% 5 0.04% 196.203.186.53
5 449 0.47% 247 0.30% 11940 0.16% 56 0.45% m162.net81-67-45.noos.fr
6 389 0.41% 388 0.47% 3593 0.05% 4 0.03% 217-19-50-46.linkbynet.com
7 288 0.30% 228 0.27% 25839 0.35% 1 0.01% statsbibl-pub-57.edu.umea.se
8 280 0.29% 1 0.00% 4 0.00% 17 0.14% ds701-002.eltel.net
9 272 0.29% 253 0.30% 21147 0.29% 2 0.02% toronto-hse-ppp4027536.sympatico.ca
10 229 0.24% 196 0.23% 24192 0.33% 1 0.01% anice-151-1-55-63.w83-197.abo.wanadoo.fr
11 226 0.24% 226 0.27% 2 0.00% 6 0.05% scrub1.mms.search.scd.yahoo.com
12 221 0.23% 209 0.25% 10420 0.14% 20 0.16% 193.251.169.170
13 205 0.22% 172 0.21% 26967 0.37% 3 0.02% dsl-148-107.aei.ca
14 196 0.21% 188 0.23% 20265 0.27% 18 0.14% 193.251.169.175
15 192 0.20% 192 0.23% 9294 0.13% 1 0.01% 213.150.186.32
16 172 0.18% 5 0.01% 1 0.00% 0 0.00% mmcrm4005.search.mud.yahoo.com
17 167 0.18% 87 0.10% 7185 0.10% 1 0.01% anancy-151-1-5-32.w83-194.abo.wanadoo.fr
18 163 0.17% 72 0.09% 2972 0.04% 2 0.02% bon13-2-82-237-125-7.fbx.proxad.net
19 152 0.16% 146 0.18% 10271 0.14% 13 0.10% 193.252.18.96
20 146 0.15% 113 0.14% 7701 0.10% 2 0.02% toronto-hse-ppp4193466.sympatico.ca
21 141 0.15% 114 0.14% 14954 0.20% 1 0.01% 131.49.99-84.rev.gaoland.net
22 135 0.14% 115 0.14% 12153 0.16% 10 0.08% 81.52.161.77
23 135 0.14% 112 0.13% 2127 0.03% 11 0.09% rtss13.ssss.gouv.qc.ca
24 131 0.14% 131 0.16% 1306 0.02% 4 0.03% .
25 128 0.13% 98 0.12% 5661 0.08% 2 0.02% adsl196-88-132-217-196.adsl196-13.iam.net.ma
26 125 0.13% 99 0.12% 10674 0.14% 8 0.06% 81.52.161.73
27 123 0.13% 112 0.13% 13015 0.18% 9 0.07% 81.52.161.72
28 119 0.13% 117 0.14% 9709 0.13% 3 0.02% spwssaiad01.securepop.ch
29 112 0.12% 61 0.07% 5199 0.07% 1 0.01% men75-7-82-239-166-130.fbx.proxad.net
30 112 0.12% 111 0.13% 12720 0.17% 2 0.02% prxy1.saaq.gouv.qc.ca

Top 10 of 11327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1391 1.46% 1066 1.28% 107993 1.46% 44 0.35% 193.194.92.180
2 1122 1.18% 980 1.17% 79269 1.07% 40 0.32% 22-47.240.81.adsl.skynet.be
3 519 0.55% 503 0.60% 32823 0.44% 5 0.04% 196.203.186.53
4 205 0.22% 172 0.21% 26967 0.37% 3 0.02% dsl-148-107.aei.ca
5 538 0.57% 511 0.61% 26137 0.35% 16 0.13% 81.52.161.76
6 288 0.30% 228 0.27% 25839 0.35% 1 0.01% statsbibl-pub-57.edu.umea.se
7 229 0.24% 196 0.23% 24192 0.33% 1 0.01% anice-151-1-55-63.w83-197.abo.wanadoo.fr
8 272 0.29% 253 0.30% 21147 0.29% 2 0.02% toronto-hse-ppp4027536.sympatico.ca
9 196 0.21% 188 0.23% 20265 0.27% 18 0.14% 193.251.169.175
10 51 0.05% 48 0.06% 16396 0.22% 1 0.01% ip-217-63-176-56.ip.prioritytelecom.net

Top 30 of 1298 Total Referrers
# Hits Referrer
1 4258 4.48% http://bio.m2osw.com/gcartable/reproduction/embryologie.htm
2 3271 3.44% http://www.google.fr/search
3 2651 2.79% http://images.google.fr/imgres
4 2194 2.31% http://bio.m2osw.com/gcartable/hematies.htm
5 1890 1.99% http://bio.m2osw.com/gcartable/reproduction/meiose.htm
6 1880 1.98% http://bio.m2osw.com/gcartable/cellules.htm
7 1828 1.92% http://bio.m2osw.com/gcartable/mitochondrie.htm
8 1805 1.90% http://bio.m2osw.com/gcartable/reproduction/reproduction.htm
9 1658 1.74% http://bio.m2osw.com/gcartable/cardiologie/lymphe.htm
10 1164 1.22% http://bio.m2osw.com/gcartable/astretpartic/systemesolaire.htm
11 1153 1.21% http://bio.m2osw.com/gcartable/cardiologie/coeur.htm
12 1060 1.12% http://bio.m2osw.com/gcartable/biomolecule.htm
13 1057 1.11% http://bio.m2osw.com/gcartable/immunologie/systemeimmunitaire.htm
14 973 1.02% http://bio.m2osw.com/index.htm
15 954 1.00% http://bio.m2osw.com/gcartable/terminologie/indextermino.htm
16 910 0.96% http://bio.m2osw.com/gcartable/systeme nerveux/neurones.htm
17 876 0.92% http://bio.m2osw.com/gcartable/genetique/adn.htm
18 875 0.92% http://bio.m2osw.com/gcartable/dimensions/dimensions.htm
19 852 0.90% http://bio.m2osw.com/gcartable/chromosomes.htm
20 793 0.83% http://bio.m2osw.com/gcartable/peau.htm
21 792 0.83% http://images.google.com/imgres
22 738 0.78% http://bio.m2osw.com/gcartable/leucocytes.htm
23 728 0.77% http://bio.m2osw.com/gcartable/physiologie/appareils.htm
24 721 0.76% http://bio.m2osw.com/gcartable/progsms.htm
25 717 0.75% http://images.google.ca/imgres
26 682 0.72% http://bio.m2osw.com/gcartable/systeme nerveux/systemenerveux.htm
27 651 0.68% http://bio.m2osw.com/gcartable/transporetdiffus.htm
28 650 0.68% http://bio.m2osw.com/gcartable/muscles.htm
29 615 0.65% http://bio.m2osw.com/gcartable/membraneytoplasmique.htm
30 605 0.64% http://bio.m2osw.com/gcartable/physique/gravitation.htm
View All Referrers

Top 20 of 702 Total Search Strings
# Hits Search String
1 102 6.14% foetus-
2 85 5.12% foetus
3 41 2.47% reproduction
4 37 2.23% chromosome
5 36 2.17% hematies
6 30 1.81% meiose
7 30 1.81% pancreas
8 29 1.75% fille nue
9 25 1.51% mitose
10 21 1.26% synapses
11 18 1.08% estomac
12 17 1.02% erythrocytes
13 17 1.02% pharynx
14 16 0.96% leucocytes
15 15 0.90% mitochondrie
16 13 0.78% tissu conjonctif
17 10 0.60% lymphe
18 9 0.54% hématies
19 9 0.54% vacuole
20 8 0.48% la lymphe
View All Search Strings

Top 15 of 884 Total User Agents
# Hits User Agent
1 18213 19.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15474 16.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7441 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4114 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.1) Geck
5 3601 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
6 2882 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2731 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2045 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
9 1845 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1748 1.84% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
11 1489 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1351 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 1338 1.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
14 1310 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.
15 1213 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
View All User Agents

Usage by Country for February 2006

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 29000 30.51% 26280 31.51% 2118508 28.68% France
2 18870 19.85% 17083 20.48% 1417635 19.20% Unresolved/Unknown
3 16660 17.53% 15108 18.11% 1312332 17.77% Network
4 6291 6.62% 5675 6.80% 584291 7.91% Belgium
5 6121 6.44% 5597 6.71% 533473 7.22% Canada
6 5913 6.22% 5110 6.13% 284791 3.86% US Commercial
7 4632 4.87% 3760 4.51% 310401 4.20% Morocco
8 1816 1.91% 1749 2.10% 168318 2.28% Switzerland
9 1117 1.18% 1052 1.26% 160667 2.18% Netherlands
10 698 0.73% 686 0.82% 80373 1.09% Germany
11 557 0.59% 530 0.64% 85237 1.15% United Kingdom
12 533 0.56% 453 0.54% 37290 0.50% Sweden
13 312 0.33% 300 0.36% 20096 0.27% Italy
14 243 0.26% 240 0.29% 37467 0.51% Brazil
15 219 0.23% 211 0.25% 31463 0.43% Australia
16 170 0.18% 160 0.19% 12403 0.17% Luxembourg
17 160 0.17% 151 0.18% 14897 0.20% US Educational
18 131 0.14% 129 0.15% 19207 0.26% Austria
19 130 0.14% 115 0.14% 9928 0.13% Mexico
20 114 0.12% 104 0.12% 15548 0.21% Singapore
21 110 0.12% 108 0.13% 9009 0.12% Non-Profit Organization
22 89 0.09% 87 0.10% 7098 0.10% Poland
23 81 0.09% 81 0.10% 5892 0.08% Spain
24 62 0.07% 61 0.07% 5305 0.07% Portugal
25 60 0.06% 58 0.07% 6995 0.09% Malaysia
26 57 0.06% 54 0.06% 7137 0.10% Israel
27 54 0.06% 54 0.06% 7064 0.10% Turkey
28 53 0.06% 45 0.05% 3946 0.05% French Polynesia
29 49 0.05% 49 0.06% 3103 0.04% Viet Nam
30 41 0.04% 41 0.05% 6171 0.08% Japan


Generated by Webalizer Version 2.01