Usage Statistics for bio.m2osw.com

Summary Period: Last 12 Months
Generated 04-Aug-2006 23:40 PDT

Usage summary for bio.m2osw.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2006 4056 3340 1426 481 1866 1593797 1924 5705 13363 16226
Jul 2006 3280 3032 1296 468 12311 6395247 14513 40203 94014 101709
Jun 2006 5096 4706 1957 701 17209 9732446 21032 58713 141202 152907
May 2006 7258 6680 2734 964 24973 14945225 29892 84782 207080 225027
Apr 2006 8034 7181 2686 1031 25808 17696694 30950 80603 215457 241033
Mar 2006 9852 8537 2754 1313 34038 24443551 40729 85402 264660 305431
Feb 2006 7920 6950 2284 1037 11327 7385438 12447 27411 83407 95043
Totals 82192397 151487 382819 1019183 1137376


Generated by Webalizer Version 2.01