Usage Statistics for bio.m2osw.com

Summary Period: June 2006
Generated 04-Aug-2006 23:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 152907
Total Files 141202
Total Pages 58713
Total Visits 21032
Total KBytes 9732446
Total Unique Sites 17209
Total Unique URLs 1183
Total Unique Referrers 1206
Total Unique User Agents 1120
. Avg Max
Hits per Hour 212 1263
Hits per Day 5096 7852
Files per Day 4706 7124
Pages per Day 1957 3380
Visits per Day 701 996
KBytes per Day 324415 512515
Hits by Response Code
Undefined response code 1
Code 200 - OK 141202
Code 206 - Partial Content 2363
Code 301 - Moved Permanently 36
Code 302 - Found 99
Code 304 - Not Modified 7569
Code 400 - Bad Request 2
Code 401 - Unauthorized 58
Code 404 - Not Found 1572
Code 406 - Not Acceptable 5

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 7684 5.03% 7064 5.00% 2907 4.95% 996 4.74% 1009 5.86% 464907 4.78%
2 5892 3.85% 5401 3.83% 2344 3.99% 793 3.77% 764 4.44% 355200 3.65%
3 4422 2.89% 4071 2.88% 1649 2.81% 591 2.81% 604 3.51% 290522 2.99%
4 4635 3.03% 4238 3.00% 1737 2.96% 636 3.02% 659 3.83% 344204 3.54%
5 7088 4.64% 6560 4.65% 2697 4.59% 921 4.38% 957 5.56% 459996 4.73%
6 6049 3.96% 5620 3.98% 2231 3.80% 883 4.20% 917 5.33% 435245 4.47%
7 7852 5.14% 7124 5.05% 2798 4.77% 942 4.48% 963 5.60% 512515 5.27%
8 6818 4.46% 6280 4.45% 2614 4.45% 905 4.30% 918 5.33% 434485 4.46%
9 4848 3.17% 4520 3.20% 1888 3.22% 693 3.29% 718 4.17% 331158 3.40%
10 4914 3.21% 4577 3.24% 2131 3.63% 558 2.65% 539 3.13% 317935 3.27%
11 6236 4.08% 5898 4.18% 3380 5.76% 644 3.06% 659 3.83% 355711 3.65%
12 4885 3.19% 4599 3.26% 1687 2.87% 715 3.40% 744 4.32% 360412 3.70%
13 5305 3.47% 4711 3.34% 1887 3.21% 732 3.48% 757 4.40% 310399 3.19%
14 6998 4.58% 6542 4.63% 2918 4.97% 783 3.72% 795 4.62% 438135 4.50%
15 5219 3.41% 4889 3.46% 1914 3.26% 762 3.62% 788 4.58% 356069 3.66%
16 3784 2.47% 3608 2.56% 1419 2.42% 603 2.87% 650 3.78% 260510 2.68%
17 3618 2.37% 3472 2.46% 1487 2.53% 469 2.23% 480 2.79% 201737 2.07%
18 3774 2.47% 3451 2.44% 1395 2.38% 565 2.69% 564 3.28% 244710 2.51%
19 5890 3.85% 5505 3.90% 2195 3.74% 839 3.99% 839 4.88% 376854 3.87%
20 4932 3.23% 4572 3.24% 1632 2.78% 683 3.25% 711 4.13% 346040 3.56%
21 6093 3.98% 5625 3.98% 2358 4.02% 702 3.34% 728 4.23% 367866 3.78%
22 4761 3.11% 4069 2.88% 1514 2.58% 727 3.46% 740 4.30% 259680 2.67%
23 5267 3.44% 4734 3.35% 2077 3.54% 603 2.87% 601 3.49% 306289 3.15%
24 2846 1.86% 2600 1.84% 1086 1.85% 450 2.14% 486 2.82% 170632 1.75%
25 2739 1.79% 2584 1.83% 1044 1.78% 518 2.46% 535 3.11% 181206 1.86%
26 4628 3.03% 4330 3.07% 1812 3.09% 745 3.54% 741 4.31% 295556 3.04%
27 4393 2.87% 4119 2.92% 1682 2.86% 731 3.48% 783 4.55% 273900 2.81%
28 4487 2.93% 4054 2.87% 1680 2.86% 626 2.98% 638 3.71% 244736 2.51%
29 3546 2.32% 3333 2.36% 1306 2.22% 635 3.02% 677 3.93% 203283 2.09%
30 3304 2.16% 3052 2.16% 1244 2.12% 611 2.91% 646 3.75% 232554 2.39%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6096 3.99% 186 5590 3.96% 81 2438 4.15% 11273 338199 3.47%
1 305 9175 6.00% 281 8448 5.98% 128 3868 6.59% 17804 534117 5.49%
2 351 10530 6.89% 323 9693 6.86% 142 4287 7.30% 20662 619849 6.37%
3 272 8189 5.36% 252 7561 5.35% 100 3027 5.16% 17775 533238 5.48%
4 276 8306 5.43% 256 7693 5.45% 103 3119 5.31% 17977 539309 5.54%
5 364 10946 7.16% 340 10209 7.23% 135 4050 6.90% 23133 693979 7.13%
6 352 10577 6.92% 326 9805 6.94% 133 4014 6.84% 22791 683729 7.03%
7 354 10626 6.95% 329 9893 7.01% 132 3971 6.76% 24786 743578 7.64%
8 347 10416 6.81% 325 9779 6.93% 123 3716 6.33% 22065 661940 6.80%
9 331 9940 6.50% 307 9229 6.54% 123 3705 6.31% 20525 615761 6.33%
10 317 9533 6.23% 293 8800 6.23% 122 3676 6.26% 19486 584595 6.01%
11 258 7762 5.08% 240 7205 5.10% 90 2709 4.61% 17532 525950 5.40%
12 274 8238 5.39% 253 7608 5.39% 101 3058 5.21% 19826 594779 6.11%
13 200 6022 3.94% 187 5628 3.99% 74 2224 3.79% 12854 385613 3.96%
14 162 4888 3.20% 147 4435 3.14% 58 1759 3.00% 11397 341910 3.51%
15 118 3553 2.32% 108 3251 2.30% 45 1365 2.32% 8174 245221 2.52%
16 89 2693 1.76% 81 2442 1.73% 37 1114 1.90% 5769 173082 1.78%
17 74 2236 1.46% 64 1943 1.38% 30 918 1.56% 4130 123912 1.27%
18 57 1711 1.12% 52 1565 1.11% 23 711 1.21% 4647 139418 1.43%
19 49 1480 0.97% 45 1354 0.96% 22 666 1.13% 3088 92631 0.95%
20 44 1345 0.88% 40 1220 0.86% 19 579 0.99% 2677 80319 0.83%
21 47 1411 0.92% 40 1209 0.86% 18 567 0.97% 2450 73491 0.76%
22 68 2067 1.35% 63 1908 1.35% 32 979 1.67% 3173 95188 0.98%
23 172 5167 3.38% 157 4734 3.35% 73 2193 3.74% 10421 312641 3.21%

Top 30 of 1183 Total URLs
# Hits KBytes URL
1 3208 2.10% 10610 0.11% /gcartable/reproduction/reproduction.htm
2 2270 1.48% 530 0.01% /robots.txt
3 2212 1.45% 8908 0.09% /gcartable/hematies.htm
4 2153 1.41% 14571 0.15% /
5 1838 1.20% 10679 0.11% /gcartable/terminologie/indextermino.htm
6 1468 0.96% 9093 0.09% /gcartable/reproduction/meiose.htm
7 1419 0.93% 24597 0.25% /gcartable/dossier thematiques/chiffres.htm
8 1009 0.66% 15417 0.16% /gcartable/cellules.htm
9 953 0.62% 6606 0.07% /gcartable/respirat.htm
10 921 0.60% 2525 0.03% /gcartable/cardiologie/coeur.htm
11 866 0.57% 8683 0.09% /gcartable/sms.html
12 849 0.56% 3446 0.04% /gcartable/physiologie/appareils.htm
13 773 0.51% 4588 0.05% /index_files/m2osw_logo.swf
14 709 0.46% 5248 0.05% /gcartable/biomolecule.htm
15 683 0.45% 658 0.01% /gcartable/reproduction/meiose_schema.htm
16 663 0.43% 2692 0.03% /gcartable/peau.htm
17 646 0.42% 4042 0.04% /gcartable/genetique/adn.htm
18 596 0.39% 4635 0.05% /gcartable/clasperio.htm
19 569 0.37% 10357 0.11% /gcartable/progsms.htm
20 559 0.37% 14132 0.15% /gcartable/progtsms.htm
21 537 0.35% 2652 0.03% /gcartable/systeme nerveux/neurones.htm
22 530 0.35% 43634 0.45% /gcartable/terminologie/a.htm
23 489 0.32% 1055 0.01% /gcartable/leucocytes.htm
24 462 0.30% 4931 0.05% /gcartable/endocrinologie/hormones.htm
25 446 0.29% 1163 0.01% /gcartable/cardiologie/lymphe.htm
26 425 0.28% 1522 0.02% /gcartable/estomac.htm
27 425 0.28% 2462 0.03% /gcartable/sang.htm
28 404 0.26% 1746 0.02% /gcartable/systeme nerveux/systemenerveux.htm
29 396 0.26% 1991 0.02% /gcartable/digestion.htm
30 390 0.26% 1102 0.01% /gcartable/geographie/foumban.htm

Top 10 of 1183 Total URLs By KBytes
# Hits KBytes URL
1 530 0.35% 43634 0.45% /gcartable/terminologie/a.htm
2 1419 0.93% 24597 0.25% /gcartable/dossier thematiques/chiffres.htm
3 269 0.18% 21355 0.22% /gcartable/terminologie/p.htm
4 118 0.08% 18160 0.19% /gcartable/genetique/genlexique.htm
5 88 0.06% 16997 0.17% /gcartable/emorin1.htm
6 1009 0.66% 15417 0.16% /gcartable/cellules.htm
7 330 0.22% 14979 0.15% /gcartable/terminologie/c.htm
8 2153 1.41% 14571 0.15% /
9 559 0.37% 14132 0.15% /gcartable/progtsms.htm
10 1838 1.20% 10679 0.11% /gcartable/terminologie/indextermino.htm

Top 10 of 469 Total Entry Pages
# Hits Visits URL
1 3208 2.10% 1912 9.19% /gcartable/reproduction/reproduction.htm
2 2212 1.45% 1532 7.36% /gcartable/hematies.htm
3 1419 0.93% 1107 5.32% /gcartable/dossier thematiques/chiffres.htm
4 1468 0.96% 692 3.32% /gcartable/reproduction/meiose.htm
5 1838 1.20% 669 3.21% /gcartable/terminologie/indextermino.htm
6 2153 1.41% 573 2.75% /
7 953 0.62% 440 2.11% /gcartable/respirat.htm
8 663 0.43% 350 1.68% /gcartable/peau.htm
9 596 0.39% 328 1.58% /gcartable/clasperio.htm
10 446 0.29% 298 1.43% /gcartable/cardiologie/lymphe.htm

Top 10 of 476 Total Exit Pages
# Hits Visits URL
1 3208 2.10% 1851 8.90% /gcartable/reproduction/reproduction.htm
2 2212 1.45% 1427 6.86% /gcartable/hematies.htm
3 1419 0.93% 1091 5.25% /gcartable/dossier thematiques/chiffres.htm
4 1468 0.96% 518 2.49% /gcartable/reproduction/meiose.htm
5 2153 1.41% 460 2.21% /
6 953 0.62% 435 2.09% /gcartable/respirat.htm
7 1838 1.20% 400 1.92% /gcartable/terminologie/indextermino.htm
8 663 0.43% 354 1.70% /gcartable/peau.htm
9 596 0.39% 328 1.58% /gcartable/clasperio.htm
10 446 0.29% 290 1.39% /gcartable/cardiologie/lymphe.htm

Top 30 of 17209 Total Sites
# Hits Files KBytes Visits Hostname
1 1244 0.81% 1111 0.79% 82133 0.84% 19 0.09% adsl196-98-216-206-196.adsl196-7.iam.net.ma
2 1117 0.73% 995 0.70% 80530 0.83% 12 0.06% 85-34.1-85.cust.bluewin.ch
3 1046 0.68% 953 0.67% 72718 0.75% 22 0.10% ns.tstu.tver.ru
4 964 0.63% 948 0.67% 7239 0.07% 3 0.01% 217-19-50-45.linkbynet.com
5 925 0.60% 648 0.46% 8580 0.09% 22 0.10% m73.net81-67-45.noos.fr
6 824 0.54% 754 0.53% 6488 0.07% 44 0.21% egspd42279.ask.com
7 680 0.44% 650 0.46% 39962 0.41% 13 0.06% adsl196-94-185-217-196.adsl196-14.iam.net.ma
8 578 0.38% 547 0.39% 18506 0.19% 61 0.29% m19.net81-66-6.noos.fr
9 531 0.35% 530 0.38% 5392 0.06% 4 0.02% 217-19-50-46.linkbynet.com
10 522 0.34% 475 0.34% 4097 0.04% 82 0.39% by1sch4041903.phx.gbl
11 499 0.33% 11 0.01% 3 0.00% 0 0.00% crm05.image.search.mud.yahoo.net
12 456 0.30% 444 0.31% 21224 0.22% 11 0.05% adsl196-52-203-206-196.adsl196-7.iam.net.ma
13 362 0.24% 339 0.24% 2949 0.03% 6 0.03% .
14 349 0.23% 263 0.19% 14834 0.15% 39 0.19% pasteur.ap-hop-paris.fr
15 347 0.23% 320 0.23% 11663 0.12% 4 0.02% modemcable172.15-203-24.mc.videotron.ca
16 298 0.19% 274 0.19% 14825 0.15% 3 0.01% jau76-1-82-236-54-157.fbx.proxad.net
17 286 0.19% 265 0.19% 6966 0.07% 63 0.30% bl1sch2043802.phx.gbl
18 284 0.19% 252 0.18% 15192 0.16% 9 0.04% paris7-gw.telco.cns.fr
19 238 0.16% 210 0.15% 12973 0.13% 2 0.01% modemcable059.103-70-69.mc.videotron.ca
20 230 0.15% 229 0.16% 9010 0.09% 8 0.04% amontsouris-152-1-6-171.w82-123.abo.wanadoo.fr
21 221 0.14% 201 0.14% 14241 0.15% 3 0.01% 193.95.10.234
22 206 0.13% 150 0.11% 1765 0.02% 23 0.11% m57.net81-66-6.noos.fr
23 206 0.13% 191 0.14% 15140 0.16% 23 0.11% reverse.completel.net
24 201 0.13% 192 0.14% 6896 0.07% 1 0.00% aclermont-ferrand-157-1-160-149.w86-219.abo.wanadoo.fr
25 200 0.13% 197 0.14% 3744 0.04% 1 0.00% dyn-83-152-45-229.ppp.tiscali.fr
26 197 0.13% 197 0.14% 5 0.00% 12 0.06% scrub1.mms.search.scd.yahoo.com
27 191 0.12% 7 0.00% 2 0.00% 0 0.00% crm22.image.search.mud.yahoo.net
28 190 0.12% 176 0.12% 13292 0.14% 3 0.01% adijon-107-1-11-68.w80-11.abo.wanadoo.fr
29 189 0.12% 154 0.11% 9990 0.10% 1 0.00% 218.214.66-86.rev.gaoland.net
30 189 0.12% 178 0.13% 3728 0.04% 3 0.01% dyn-83-157-149-97.ppp.tiscali.fr

Top 10 of 17209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1244 0.81% 1111 0.79% 82133 0.84% 19 0.09% adsl196-98-216-206-196.adsl196-7.iam.net.ma
2 1117 0.73% 995 0.70% 80530 0.83% 12 0.06% 85-34.1-85.cust.bluewin.ch
3 1046 0.68% 953 0.67% 72718 0.75% 22 0.10% ns.tstu.tver.ru
4 680 0.44% 650 0.46% 39962 0.41% 13 0.06% adsl196-94-185-217-196.adsl196-14.iam.net.ma
5 106 0.07% 106 0.08% 32366 0.33% 0 0.00% adsl196-153-32-206-196.adsl196-2.iam.net.ma
6 67 0.04% 67 0.05% 26012 0.27% 0 0.00% adsl196-99-21-206-196.adsl196-1.iam.net.ma
7 456 0.30% 444 0.31% 21224 0.22% 11 0.05% adsl196-52-203-206-196.adsl196-7.iam.net.ma
8 51 0.03% 37 0.03% 21090 0.22% 0 0.00% per92-8-82-240-235-85.fbx.proxad.net
9 165 0.11% 142 0.10% 18720 0.19% 1 0.00% 20158083201.user.veloxzone.com.br
10 578 0.38% 547 0.39% 18506 0.19% 61 0.29% m19.net81-66-6.noos.fr

Top 30 of 1206 Total Referrers
# Hits Referrer
1 7111 4.65% http://www.google.fr/search
2 6186 4.05% http://bio.m2osw.com/gcartable/hematies.htm
3 5353 3.50% http://bio.m2osw.com/gcartable/reproduction/meiose.htm
4 5030 3.29% http://bio.m2osw.com/gcartable/reproduction/reproduction.htm
5 4196 2.74% http://images.google.fr/imgres
6 2503 1.64% http://bio.m2osw.com/gcartable/cellules.htm
7 2055 1.34% http://bio.m2osw.com/gcartable/mitochondrie.htm
8 1890 1.24% http://bio.m2osw.com/gcartable/biomolecule.htm
9 1885 1.23% http://bio.m2osw.com/gcartable/terminologie/indextermino.htm
10 1742 1.14% http://bio.m2osw.com/gcartable/cardiologie/lymphe.htm
11 1708 1.12% http://bio.m2osw.com/gcartable/cardiologie/coeur.htm
12 1588 1.04% http://bio.m2osw.com/gcartable/systeme nerveux/neurones.htm
13 1522 1.00% http://bio.m2osw.com/gcartable/immunologie/systemeimmunitaire.htm
14 1490 0.97% http://bio.m2osw.com/gcartable/respirat.htm
15 1476 0.97% http://bio.m2osw.com/index.htm
16 1327 0.87% http://images.google.com/imgres
17 1241 0.81% http://bio.m2osw.com/gcartable/physiologie/appareils.htm
18 1229 0.80% http://bio.m2osw.com/gcartable/progtsms.htm
19 1197 0.78% http://bio.m2osw.com/gcartable/genetique/adn.htm
20 1176 0.77% http://www.mudam.lu/Magazine/index_fr.htm
21 1158 0.76% http://bio.m2osw.com/gcartable/progsms.htm
22 1147 0.75% http://bio.m2osw.com/gcartable/peau.htm
23 1128 0.74% http://images.google.ca/imgres
24 1052 0.69% http://bio.m2osw.com/gcartable/leucocytes.htm
25 909 0.59% http://bio.m2osw.com/gcartable/dimensions/dimensions.htm
26 885 0.58% http://bio.m2osw.com/gcartable/astretpartic/systemesolaire.htm
27 853 0.56% http://bio.m2osw.com/gcartable/systeme nerveux/systemenerveux.htm
28 849 0.56% http://bio.m2osw.com/gcartable/sms.html
29 836 0.55% http://bio.m2osw.com/forum/index.php
30 831 0.54% http://www.google.be/search
View All Referrers

Top 20 of 765 Total Search Strings
# Hits Search String
1 381 11.00% foetus
2 236 6.81% reproduction
3 211 6.09% respiration
4 186 5.37% meiose
5 175 5.05% hematies
6 92 2.66% fille nue
7 54 1.56% larynx
8 48 1.39% lymphe
9 43 1.24% chromosome
10 35 1.01% peau
11 32 0.92% pharynx
12 31 0.89% leucocytes
13 31 0.89% synapses
14 28 0.81% neurones
15 27 0.78% proteine
16 25 0.72% hématies
17 22 0.64% ovogenese
18 22 0.64% transcription
19 21 0.61% pancreas
20 20 0.58% estomac
View All Search Strings

Top 15 of 1120 Total User Agents
# Hits User Agent
1 30440 19.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 22780 14.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9426 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8684 5.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.4) Geck
5 7074 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
6 6376 4.17% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
7 4528 2.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 4476 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 3926 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2211 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 2105 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
12 1995 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1838 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1812 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.
15 1584 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
View All User Agents

Usage by Country for June 2006

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 48393 31.65% 45325 32.10% 2735779 28.11% France
2 27779 18.17% 25666 18.18% 1746110 17.94% Network
3 24193 15.82% 22815 16.16% 1638673 16.84% Unresolved/Unknown
4 13931 9.11% 13113 9.29% 472715 4.86% US Commercial
5 9601 6.28% 9206 6.52% 790154 8.12% Belgium
6 6922 4.53% 6612 4.68% 552599 5.68% Morocco
7 6423 4.20% 6038 4.28% 519493 5.34% Canada
8 5491 3.59% 5084 3.60% 412395 4.24% Switzerland
9 1072 0.70% 1037 0.73% 84653 0.87% Germany
10 1064 0.70% 971 0.69% 73992 0.76% Russian Federation
11 908 0.59% 882 0.62% 88590 0.91% Netherlands
12 818 0.53% 791 0.56% 41865 0.43% Luxembourg
13 815 0.53% 761 0.54% 121683 1.25% Brazil
14 790 0.52% 734 0.52% 38054 0.39% Italy
15 535 0.35% 521 0.37% 53396 0.55% United Kingdom
16 371 0.24% 350 0.25% 40732 0.42% Australia
17 342 0.22% 336 0.24% 14565 0.15% Peru
18 282 0.18% 266 0.19% 19900 0.20% Spain
19 247 0.16% 246 0.17% 27110 0.28% US Educational
20 188 0.12% 186 0.13% 16613 0.17% Austria
21 174 0.11% 165 0.12% 8819 0.09% Mexico
22 171 0.11% 163 0.12% 19074 0.20% Singapore
23 167 0.11% 152 0.11% 17460 0.18% Malaysia
24 151 0.10% 139 0.10% 9563 0.10% Turkey
25 143 0.09% 123 0.09% 11829 0.12% Portugal
26 103 0.07% 100 0.07% 11988 0.12% Thailand
27 101 0.07% 100 0.07% 8970 0.09% Japan
28 100 0.07% 99 0.07% 10287 0.11% Denmark
29 99 0.06% 97 0.07% 8187 0.08% Romania
30 98 0.06% 97 0.07% 7628 0.08% Czech Republic


Generated by Webalizer Version 2.01