Usage Statistics for bio.m2osw.com

Summary Period: March 2006
Generated 04-Aug-2006 23:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 305431
Total Files 264660
Total Pages 85402
Total Visits 40729
Total KBytes 24443551
Total Unique Sites 34038
Total Unique URLs 1132
Total Unique Referrers 1592
Total Unique User Agents 1765
. Avg Max
Hits per Hour 410 1558
Hits per Day 9852 12427
Files per Day 8537 11000
Pages per Day 2754 3649
Visits per Day 1313 1578
KBytes per Day 788502 975012
Hits by Response Code
Undefined response code 2
Code 200 - OK 264660
Code 206 - Partial Content 8353
Code 301 - Moved Permanently 54
Code 304 - Not Modified 29010
Code 401 - Unauthorized 95
Code 403 - Forbidden 1
Code 404 - Not Found 3008
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 226
Code 416 - Requested Range Not Satisfiable 6

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 9721 3.18% 8519 3.22% 2638 3.09% 1284 3.15% 1337 3.93% 783606 3.21%
2 9169 3.00% 7949 3.00% 2512 2.94% 1232 3.02% 1248 3.67% 739191 3.02%
3 8009 2.62% 6882 2.60% 2291 2.68% 1148 2.82% 1144 3.36% 572693 2.34%
4 7546 2.47% 6677 2.52% 2024 2.37% 1014 2.49% 1020 3.00% 589849 2.41%
5 9555 3.13% 8499 3.21% 2643 3.09% 1231 3.02% 1275 3.75% 716610 2.93%
6 9274 3.04% 8310 3.14% 2604 3.05% 1288 3.16% 1325 3.89% 763722 3.12%
7 10680 3.50% 9371 3.54% 3143 3.68% 1457 3.58% 1464 4.30% 841660 3.44%
8 10902 3.57% 9669 3.65% 3272 3.83% 1487 3.65% 1503 4.42% 892296 3.65%
9 10338 3.38% 9227 3.49% 2946 3.45% 1472 3.61% 1516 4.45% 851255 3.48%
10 7595 2.49% 6755 2.55% 2073 2.43% 1112 2.73% 1123 3.30% 588344 2.41%
11 7613 2.49% 6438 2.43% 2179 2.55% 1039 2.55% 1036 3.04% 550251 2.25%
12 10289 3.37% 8744 3.30% 2966 3.47% 1285 3.16% 1267 3.72% 855165 3.50%
13 10026 3.28% 8833 3.34% 2718 3.18% 1393 3.42% 1394 4.10% 777616 3.18%
14 11183 3.66% 9371 3.54% 3113 3.65% 1578 3.87% 1518 4.46% 867942 3.55%
15 11361 3.72% 9799 3.70% 3241 3.79% 1421 3.49% 1393 4.09% 893510 3.66%
16 10288 3.37% 9105 3.44% 2752 3.22% 1385 3.40% 1374 4.04% 903086 3.69%
17 9400 3.08% 7830 2.96% 2786 3.26% 1177 2.89% 1186 3.48% 701468 2.87%
18 8437 2.76% 7215 2.73% 2424 2.84% 1109 2.72% 1196 3.51% 657753 2.69%
19 11162 3.65% 9652 3.65% 3225 3.78% 1350 3.31% 1367 4.02% 923097 3.78%
20 10949 3.58% 9308 3.52% 2845 3.33% 1433 3.52% 1518 4.46% 877173 3.59%
21 10191 3.34% 8827 3.34% 2858 3.35% 1472 3.61% 1587 4.66% 849376 3.47%
22 11491 3.76% 9926 3.75% 3393 3.97% 1554 3.82% 1624 4.77% 904065 3.70%
23 10940 3.58% 9313 3.52% 3011 3.53% 1433 3.52% 1475 4.33% 931730 3.81%
24 8799 2.88% 7695 2.91% 2405 2.82% 1176 2.89% 1229 3.61% 727343 2.98%
25 7165 2.35% 6125 2.31% 1951 2.28% 1031 2.53% 1046 3.07% 533056 2.18%
26 9248 3.03% 7913 2.99% 2514 2.94% 1289 3.16% 1297 3.81% 752828 3.08%
27 12427 4.07% 11000 4.16% 3649 4.27% 1542 3.79% 1557 4.57% 975012 3.99%
28 10875 3.56% 9552 3.61% 2973 3.48% 1528 3.75% 1534 4.51% 882280 3.61%
29 10921 3.58% 9305 3.52% 2975 3.48% 1481 3.64% 1534 4.51% 950304 3.89%
30 11626 3.81% 9486 3.58% 3158 3.70% 1390 3.41% 1445 4.25% 922055 3.77%
31 8251 2.70% 7365 2.78% 2120 2.48% 991 2.43% 1072 3.15% 669213 2.74%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11116 3.64% 306 9513 3.59% 103 3215 3.76% 25586 793161 3.24%
1 501 15549 5.09% 435 13506 5.10% 140 4357 5.10% 38807 1203018 4.92%
2 575 17850 5.84% 499 15498 5.86% 160 4978 5.83% 43449 1346915 5.51%
3 467 14488 4.74% 412 12776 4.83% 127 3964 4.64% 39088 1211738 4.96%
4 566 17560 5.75% 500 15511 5.86% 153 4754 5.57% 44406 1376575 5.63%
5 678 21026 6.88% 594 18417 6.96% 186 5772 6.76% 57597 1785493 7.30%
6 771 23911 7.83% 671 20828 7.87% 219 6809 7.97% 62467 1936466 7.92%
7 743 23034 7.54% 651 20188 7.63% 199 6180 7.24% 59832 1854793 7.59%
8 742 23029 7.54% 639 19823 7.49% 202 6285 7.36% 60030 1860936 7.61%
9 736 22818 7.47% 640 19851 7.50% 198 6152 7.20% 59077 1831383 7.49%
10 658 20402 6.68% 573 17775 6.72% 180 5589 6.54% 54765 1697710 6.95%
11 575 17839 5.84% 503 15600 5.89% 160 4983 5.83% 45290 1403978 5.74%
12 565 17529 5.74% 488 15140 5.72% 161 5001 5.86% 45822 1420472 5.81%
13 465 14439 4.73% 402 12486 4.72% 137 4259 4.99% 38112 1181472 4.83%
14 312 9692 3.17% 264 8191 3.09% 89 2788 3.26% 25267 783268 3.20%
15 209 6485 2.12% 173 5366 2.03% 60 1866 2.18% 16358 507086 2.07%
16 135 4193 1.37% 110 3423 1.29% 38 1188 1.39% 12167 377168 1.54%
17 105 3275 1.07% 88 2749 1.04% 29 905 1.06% 8654 268261 1.10%
18 111 3446 1.13% 88 2737 1.03% 33 1045 1.22% 8411 260737 1.07%
19 103 3217 1.05% 87 2717 1.03% 31 982 1.15% 8635 267682 1.10%
20 57 1792 0.59% 47 1486 0.56% 20 625 0.73% 4256 131942 0.54%
21 75 2342 0.77% 61 1921 0.73% 24 745 0.87% 5635 174681 0.71%
22 112 3472 1.14% 97 3025 1.14% 33 1034 1.21% 7842 243112 0.99%
23 223 6927 2.27% 197 6133 2.32% 62 1926 2.26% 16952 525501 2.15%

Top 30 of 1132 Total URLs
# Hits KBytes URL
1 4010 1.31% 17868 0.07% /gcartable/reproduction/embryologie.htm
2 3004 0.98% 13338 0.05% /
3 2606 0.85% 6616 0.03% /gcartable/reproduction/reproduction.htm
4 2104 0.69% 7864 0.03% /gcartable/terminologie/indextermino.htm
5 2090 0.68% 6931 0.03% /gcartable/hematies.htm
6 1937 0.63% 452 0.00% /robots.txt
7 1853 0.61% 10776 0.04% /index_files/m2osw_logo.swf
8 1354 0.44% 17670 0.07% /gcartable/cellules.htm
9 1238 0.41% 3836 0.02% /gcartable/physiologie/appareils.htm
10 1232 0.40% 6393 0.03% /gcartable/reproduction/meiose.htm
11 1214 0.40% 2296 0.01% /gcartable/cardiologie/lymphe.htm
12 1144 0.37% 19578 0.08% /gcartable/dossier thematiques/chiffres.htm
13 1072 0.35% 3508 0.01% /gcartable/peau.htm
14 998 0.33% 1512 0.01% /gcartable/leucocytes.htm
15 964 0.32% 6070 0.02% /gcartable/clasperio.htm
16 932 0.31% 1874 0.01% /gcartable/cardiologie/coeur.htm
17 870 0.28% 13779 0.06% /gcartable/progsms.htm
18 849 0.28% 58528 0.24% /gcartable/terminologie/a.htm
19 825 0.27% 18832 0.08% /gcartable/progtsms.htm
20 820 0.27% 5032 0.02% /gcartable/biomolecule.htm
21 797 0.26% 2223 0.01% /gcartable/estomac.htm
22 716 0.23% 3787 0.02% /gcartable/mitochondrie.htm
23 689 0.23% 318 0.00% /gcartable/reproduction/meiose_schema.htm
24 682 0.22% 3933 0.02% /gcartable/foie.htm
25 676 0.22% 3342 0.01% /gcartable/sang.htm
26 655 0.21% 2749 0.01% /gcartable/systeme nerveux/neurones.htm
27 638 0.21% 3357 0.01% /gcartable/chromosomes.htm
28 619 0.20% 4948 0.02% /gcartable/immunologie/systemeimmunitaire.htm
29 612 0.20% 3086 0.01% /gcartable/genetique/adn.htm
30 604 0.20% 3169 0.01% /gcartable/astretpartic/systemesolaire.htm

Top 10 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 849 0.28% 58528 0.24% /gcartable/terminologie/a.htm
2 491 0.16% 33935 0.14% /gcartable/terminologie/p.htm
3 389 0.13% 29198 0.12% /gcartable/h5n1.htm
4 212 0.07% 26659 0.11% /gcartable/genetique/genlexique.htm
5 562 0.18% 21810 0.09% /gcartable/terminologie/c.htm
6 1144 0.37% 19578 0.08% /gcartable/dossier thematiques/chiffres.htm
7 825 0.27% 18832 0.08% /gcartable/progtsms.htm
8 218 0.07% 18305 0.07% /gcartable/digestion/aliments.htm
9 4010 1.31% 17868 0.07% /gcartable/reproduction/embryologie.htm
10 1354 0.44% 17670 0.07% /gcartable/cellules.htm

Top 10 of 484 Total Entry Pages
# Hits Visits URL
1 4010 1.31% 3066 7.55% /gcartable/reproduction/embryologie.htm
2 2090 0.68% 1800 4.43% /gcartable/hematies.htm
3 2606 0.85% 1531 3.77% /gcartable/reproduction/reproduction.htm
4 2104 0.69% 1353 3.33% /gcartable/terminologie/indextermino.htm
5 3004 0.98% 1114 2.74% /
6 1144 0.37% 955 2.35% /gcartable/dossier thematiques/chiffres.htm
7 1214 0.40% 941 2.32% /gcartable/cardiologie/lymphe.htm
8 1232 0.40% 844 2.08% /gcartable/reproduction/meiose.htm
9 998 0.33% 746 1.84% /gcartable/leucocytes.htm
10 870 0.28% 745 1.84% /gcartable/progsms.htm

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 4010 1.31% 2634 6.51% /gcartable/reproduction/embryologie.htm
2 2606 0.85% 1668 4.12% /gcartable/reproduction/reproduction.htm
3 2090 0.68% 1514 3.74% /gcartable/hematies.htm
4 3004 0.98% 1017 2.51% /
5 1144 0.37% 946 2.34% /gcartable/dossier thematiques/chiffres.htm
6 1214 0.40% 926 2.29% /gcartable/cardiologie/lymphe.htm
7 1072 0.35% 711 1.76% /gcartable/peau.htm
8 964 0.32% 660 1.63% /gcartable/clasperio.htm
9 825 0.27% 549 1.36% /gcartable/progtsms.htm
10 797 0.26% 539 1.33% /gcartable/estomac.htm

Top 30 of 34038 Total Sites
# Hits Files KBytes Visits Hostname
1 1156 0.38% 1032 0.39% 81026 0.33% 41 0.10% 193.194.88.18
2 1092 0.36% 536 0.20% 36519 0.15% 16 0.04% 81.22.90.91
3 1091 0.36% 980 0.37% 79413 0.32% 18 0.04% adsl196-119-109-206-196.adsl196-4.iam.net.ma
4 1010 0.33% 773 0.29% 5317 0.02% 218 0.54% egspd42279.ask.com
5 841 0.28% 432 0.16% 19083 0.08% 76 0.19% m162.net81-67-45.noos.fr
6 780 0.26% 59 0.02% 1064 0.00% 15 0.04% modemcable167.158-37-24.mc.videotron.ca
7 764 0.25% 554 0.21% 66142 0.27% 50 0.12% 193.251.169.175
8 660 0.22% 622 0.24% 48226 0.20% 6 0.01% crs045.goo.ne.jp
9 555 0.18% 555 0.21% 3 0.00% 10 0.02% scrub1.mms.search.scd.yahoo.com
10 551 0.18% 15 0.01% 1451 0.01% 0 0.00% mmcrm4005.search.mud.yahoo.com
11 503 0.16% 475 0.18% 18901 0.08% 26 0.06% n1sgir2.univ-paris5.fr
12 498 0.16% 424 0.16% 42747 0.17% 1 0.00% alyon-252-1-30-122.w82-122.abo.wanadoo.fr
13 443 0.15% 194 0.07% 881 0.00% 41 0.10% 82.246.20.105
14 435 0.14% 257 0.10% 1354 0.01% 367 0.90% crawl27.dir.com
15 407 0.13% 405 0.15% 10322 0.04% 133 0.33% cache-prs-aa08.proxy.aol.com
16 396 0.13% 382 0.14% 34669 0.14% 32 0.08% 193.194.76.7
17 387 0.13% 280 0.11% 20049 0.08% 52 0.13% pasteur.ap-hop-paris.fr
18 362 0.12% 290 0.11% 11762 0.05% 34 0.08% rtss13.ssss.gouv.qc.ca
19 361 0.12% 187 0.07% 8420 0.03% 44 0.11% m223.net81-67-45.noos.fr
20 354 0.12% 212 0.08% 5567 0.02% 2 0.00% adsl-84-226-150-147.adslplus.ch
21 351 0.11% 340 0.13% 29974 0.12% 40 0.10% rectorat-utc1.ac-amiens.fr
22 340 0.11% 339 0.13% 11865 0.05% 3 0.01% adsl-84-227-41-57.adslplus.ch
23 310 0.10% 298 0.11% 36021 0.15% 22 0.05% 193.252.18.96
24 298 0.10% 7 0.00% 66 0.00% 10 0.02% ds701-002.eltel.net
25 295 0.10% 239 0.09% 55431 0.23% 9 0.02% proxy1.nouvelon.ca
26 290 0.09% 282 0.11% 22962 0.09% 22 0.05% sel.univ-lyon1.fr
27 288 0.09% 286 0.11% 9488 0.04% 1 0.00% adsl-84-226-54-236.adslplus.ch
28 280 0.09% 220 0.08% 33515 0.14% 27 0.07% paflechien.univ-lille2.fr
29 274 0.09% 274 0.10% 27441 0.11% 7 0.02% vit94-4-82-234-188-219.fbx.proxad.net
30 270 0.09% 254 0.10% 20322 0.08% 24 0.06% 193.194.94.4

Top 10 of 34038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1156 0.38% 1032 0.39% 81026 0.33% 41 0.10% 193.194.88.18
2 1091 0.36% 980 0.37% 79413 0.32% 18 0.04% adsl196-119-109-206-196.adsl196-4.iam.net.ma
3 102 0.03% 100 0.04% 77363 0.32% 4 0.01% 153.109.45.20
4 764 0.25% 554 0.21% 66142 0.27% 50 0.12% 193.251.169.175
5 295 0.10% 239 0.09% 55431 0.23% 9 0.02% proxy1.nouvelon.ca
6 137 0.04% 137 0.05% 51380 0.21% 25 0.06% cache-prs-ab02.proxy.aol.com
7 660 0.22% 622 0.24% 48226 0.20% 6 0.01% crs045.goo.ne.jp
8 87 0.03% 85 0.03% 44224 0.18% 1 0.00% 182.39.78.83.cust.bluewin.ch
9 498 0.16% 424 0.16% 42747 0.17% 1 0.00% alyon-252-1-30-122.w82-122.abo.wanadoo.fr
10 212 0.07% 210 0.08% 36939 0.15% 19 0.05% nc02-e0.e-lorraine.net

Top 30 of 1592 Total Referrers
# Hits Referrer
1 14636 4.79% http://bio.m2osw.com/gcartable/reproduction/embryologie.htm
2 11378 3.73% http://www.google.fr/search
3 9462 3.10% http://images.google.fr/imgres
4 7629 2.50% http://bio.m2osw.com/gcartable/reproduction/meiose.htm
5 7235 2.37% http://bio.m2osw.com/gcartable/hematies.htm
6 6175 2.02% http://bio.m2osw.com/gcartable/reproduction/reproduction.htm
7 5551 1.82% http://bio.m2osw.com/gcartable/cellules.htm
8 5389 1.76% http://bio.m2osw.com/gcartable/cardiologie/lymphe.htm
9 5265 1.72% http://bio.m2osw.com/gcartable/mitochondrie.htm
10 4022 1.32% http://bio.m2osw.com/gcartable/astretpartic/systemesolaire.htm
11 3930 1.29% http://bio.m2osw.com/gcartable/cardiologie/coeur.htm
12 3860 1.26% http://bio.m2osw.com/gcartable/immunologie/systemeimmunitaire.htm
13 3755 1.23% http://bio.m2osw.com/gcartable/biomolecule.htm
14 3722 1.22% http://bio.m2osw.com/gcartable/terminologie/indextermino.htm
15 3006 0.98% http://bio.m2osw.com/gcartable/systeme nerveux/neurones.htm
16 2755 0.90% http://bio.m2osw.com/gcartable/leucocytes.htm
17 2709 0.89% http://bio.m2osw.com/gcartable/physiologie/appareils.htm
18 2697 0.88% http://bio.m2osw.com/index.htm
19 2685 0.88% http://bio.m2osw.com/gcartable/peau.htm
20 2631 0.86% http://bio.m2osw.com/gcartable/progsms.htm
21 2503 0.82% http://bio.m2osw.com/gcartable/dimensions/dimensions.htm
22 2379 0.78% http://bio.m2osw.com/gcartable/chromosomes.htm
23 2314 0.76% http://images.google.com/imgres
24 2228 0.73% http://bio.m2osw.com/gcartable/systeme nerveux/systemenerveux.htm
25 2221 0.73% http://bio.m2osw.com/gcartable/genetique/adn.htm
26 2159 0.71% http://images.google.ca/imgres
27 2111 0.69% http://bio.m2osw.com/gcartable/progtsms.htm
28 1945 0.64% http://bio.m2osw.com/gcartable/muscles.htm
29 1919 0.63% http://bio.m2osw.com/gcartable/transporetdiffus.htm
30 1792 0.59% http://bio.m2osw.com/gcartable/clasperio.htm
View All Referrers

Top 20 of 1662 Total Search Strings
# Hits Search String
1 322 6.24% foetus-
2 290 5.62% foetus
3 177 3.43% reproduction
4 123 2.38% hematies
5 116 2.25% chromosome
6 114 2.21% meiose
7 86 1.67% mitose
8 72 1.40% fille nue
9 67 1.30% leucocytes
10 61 1.18% synapses
11 56 1.09% lymphe
12 43 0.83% larynx
13 41 0.79% pharynx
14 39 0.76% estomac
15 35 0.68% mitochondrie
16 34 0.66% peau
17 33 0.64% foie
18 31 0.60% pancreas
19 30 0.58% poumons
20 28 0.54% organes
View All Search Strings

Top 15 of 1765 Total User Agents
# Hits User Agent
1 62684 20.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 47010 15.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 23575 7.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 13522 4.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.1) Geck
5 12446 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
6 9638 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 9125 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 6472 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
9 5755 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 4553 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 4048 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 4000 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.
13 3565 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 3351 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 3238 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Every
View All User Agents

Usage by Country for March 2006

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 102263 33.48% 92391 34.91% 7330286 29.99% France
2 54360 17.80% 48401 18.29% 4414737 18.06% Unresolved/Unknown
3 53949 17.66% 49392 18.66% 4416685 18.07% Network
4 19160 6.27% 15593 5.89% 1066677 4.36% US Commercial
5 17268 5.65% 14582 5.51% 1560035 6.38% Canada
6 16833 5.51% 15348 5.80% 1718686 7.03% Belgium
7 15247 4.99% 13061 4.94% 1127199 4.61% Morocco
8 7527 2.46% 6679 2.52% 684835 2.80% Switzerland
9 3648 1.19% 3352 1.27% 551982 2.26% Netherlands
10 2342 0.77% 2281 0.86% 280788 1.15% Germany
11 1621 0.53% 1536 0.58% 224595 0.92% United Kingdom
12 1065 0.35% 1024 0.39% 80896 0.33% Italy
13 849 0.28% 754 0.28% 119353 0.49% Brazil
14 833 0.27% 733 0.28% 57215 0.23% Luxembourg
15 740 0.24% 701 0.26% 55680 0.23% Japan
16 611 0.20% 601 0.23% 96528 0.39% Australia
17 482 0.16% 472 0.18% 64762 0.26% Austria
18 445 0.15% 434 0.16% 33942 0.14% US Educational
19 420 0.14% 399 0.15% 40361 0.17% Mexico
20 381 0.12% 357 0.13% 33121 0.14% Non-Profit Organization
21 331 0.11% 323 0.12% 29161 0.12% Spain
22 330 0.11% 243 0.09% 42318 0.17% Hungary
23 297 0.10% 281 0.11% 31436 0.13% Romania
24 284 0.09% 215 0.08% 20158 0.08% Denmark
25 264 0.09% 238 0.09% 22425 0.09% Portugal
26 262 0.09% 260 0.10% 26891 0.11% Poland
27 255 0.08% 249 0.09% 21965 0.09% French Polynesia
28 252 0.08% 226 0.09% 20238 0.08% Turkey
29 246 0.08% 222 0.08% 26637 0.11% Malaysia
30 228 0.07% 226 0.09% 17330 0.07% Sweden


Generated by Webalizer Version 2.01