Usage Statistics for bio.m2osw.com

Summary Period: July 2006
Generated 04-Aug-2006 23:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 101709
Total Files 94014
Total Pages 40203
Total Visits 14513
Total KBytes 6395247
Total Unique Sites 12311
Total Unique URLs 1118
Total Unique Referrers 1227
Total Unique User Agents 993
. Avg Max
Hits per Hour 136 1040
Hits per Day 3280 5719
Files per Day 3032 5331
Pages per Day 1296 2513
Visits per Day 468 697
KBytes per Day 206298 371331
Hits by Response Code
Code 200 - OK 94014
Code 206 - Partial Content 1303
Code 301 - Moved Permanently 43
Code 302 - Found 36
Code 304 - Not Modified 5064
Code 401 - Unauthorized 35
Code 404 - Not Found 1187
Code 405 - Method Not Allowed 18
Code 406 - Not Acceptable 9

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 2014 1.98% 1888 2.01% 775 1.93% 430 2.96% 479 3.89% 123418 1.93%
2 2446 2.40% 2317 2.46% 1008 2.51% 505 3.48% 554 4.50% 145745 2.28%
3 3815 3.75% 3532 3.76% 1723 4.29% 650 4.48% 673 5.47% 203057 3.18%
4 4536 4.46% 4239 4.51% 2040 5.07% 697 4.80% 716 5.82% 254629 3.98%
5 2662 2.62% 2416 2.57% 1002 2.49% 413 2.85% 453 3.68% 148855 2.33%
6 3839 3.77% 3391 3.61% 1492 3.71% 588 4.05% 619 5.03% 202336 3.16%
7 3488 3.43% 3161 3.36% 1288 3.20% 576 3.97% 622 5.05% 218550 3.42%
8 2102 2.07% 2017 2.15% 768 1.91% 371 2.56% 418 3.40% 133840 2.09%
9 3826 3.76% 3606 3.84% 1567 3.90% 399 2.75% 436 3.54% 229694 3.59%
10 3554 3.49% 3284 3.49% 1457 3.62% 563 3.88% 591 4.80% 202741 3.17%
11 3860 3.80% 3603 3.83% 1442 3.59% 589 4.06% 634 5.15% 255151 3.99%
12 3915 3.85% 3644 3.88% 1546 3.85% 632 4.35% 665 5.40% 214813 3.36%
13 3224 3.17% 3020 3.21% 1200 2.98% 478 3.29% 523 4.25% 230177 3.60%
14 2254 2.22% 2141 2.28% 854 2.12% 353 2.43% 386 3.14% 155972 2.44%
15 2292 2.25% 2176 2.31% 840 2.09% 362 2.49% 384 3.12% 156920 2.45%
16 2086 2.05% 1999 2.13% 903 2.25% 312 2.15% 322 2.62% 126505 1.98%
17 3489 3.43% 3282 3.49% 1201 2.99% 539 3.71% 596 4.84% 243378 3.81%
18 3286 3.23% 3135 3.33% 1205 3.00% 491 3.38% 505 4.10% 236471 3.70%
19 5719 5.62% 5331 5.67% 2513 6.25% 570 3.93% 563 4.57% 371331 5.81%
20 3369 3.31% 3151 3.35% 1227 3.05% 521 3.59% 566 4.60% 202035 3.16%
21 3166 3.11% 2926 3.11% 1180 2.94% 418 2.88% 474 3.85% 227024 3.55%
22 2486 2.44% 2063 2.19% 920 2.29% 271 1.87% 284 2.31% 153431 2.40%
23 2723 2.68% 2478 2.64% 1156 2.88% 361 2.49% 385 3.13% 169539 2.65%
24 3892 3.83% 3560 3.79% 1486 3.70% 491 3.38% 516 4.19% 259050 4.05%
25 4380 4.31% 3934 4.18% 2095 5.21% 463 3.19% 513 4.17% 256909 4.02%
26 4227 4.16% 3754 3.99% 1603 3.99% 510 3.51% 562 4.57% 255109 3.99%
27 3244 3.19% 2979 3.17% 1128 2.81% 486 3.35% 528 4.29% 216152 3.38%
28 3089 3.04% 2863 3.05% 1086 2.70% 436 3.00% 478 3.88% 201301 3.15%
29 2185 2.15% 2011 2.14% 790 1.97% 300 2.07% 328 2.66% 147991 2.31%
30 2848 2.80% 2690 2.86% 1143 2.84% 305 2.10% 363 2.95% 207615 3.25%
31 3693 3.63% 3423 3.64% 1565 3.89% 447 3.08% 509 4.13% 245508 3.84%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3947 3.88% 117 3633 3.86% 47 1459 3.63% 7738 239876 3.75%
1 176 5475 5.38% 164 5087 5.41% 65 2030 5.05% 10308 319558 5.00%
2 196 6091 5.99% 184 5710 6.07% 75 2343 5.83% 12422 385090 6.02%
3 154 4802 4.72% 143 4433 4.72% 60 1862 4.63% 10065 312025 4.88%
4 208 6448 6.34% 190 5917 6.29% 77 2405 5.98% 12124 375845 5.88%
5 249 7734 7.60% 232 7196 7.65% 99 3098 7.71% 16345 506710 7.92%
6 245 7601 7.47% 228 7090 7.54% 105 3269 8.13% 14744 457066 7.15%
7 252 7815 7.68% 235 7289 7.75% 102 3180 7.91% 15592 483338 7.56%
8 218 6773 6.66% 203 6308 6.71% 87 2708 6.74% 14854 460469 7.20%
9 188 5848 5.75% 174 5417 5.76% 77 2392 5.95% 11063 342962 5.36%
10 211 6557 6.45% 196 6106 6.49% 88 2729 6.79% 13163 408068 6.38%
11 160 4989 4.91% 148 4606 4.90% 62 1926 4.79% 10806 334982 5.24%
12 145 4523 4.45% 133 4134 4.40% 56 1737 4.32% 9332 289285 4.52%
13 141 4377 4.30% 129 4004 4.26% 53 1665 4.14% 9483 293961 4.60%
14 122 3799 3.74% 113 3515 3.74% 49 1538 3.83% 7835 242873 3.80%
15 90 2795 2.75% 81 2512 2.67% 35 1109 2.76% 5423 168105 2.63%
16 60 1861 1.83% 53 1659 1.76% 21 658 1.64% 4511 139830 2.19%
17 47 1461 1.44% 43 1350 1.44% 16 512 1.27% 3783 117263 1.83%
18 40 1265 1.24% 36 1139 1.21% 15 480 1.19% 2580 79981 1.25%
19 43 1348 1.33% 39 1211 1.29% 16 516 1.28% 2300 71285 1.11%
20 39 1239 1.22% 35 1085 1.15% 17 533 1.33% 2091 64820 1.01%
21 40 1270 1.25% 38 1181 1.26% 16 522 1.30% 2949 91410 1.43%
22 48 1506 1.48% 44 1378 1.47% 20 643 1.60% 2815 87256 1.36%
23 70 2185 2.15% 66 2054 2.18% 28 889 2.21% 3974 123190 1.93%

Top 30 of 1118 Total URLs
# Hits KBytes URL
1 1950 1.92% 6460 0.10% /gcartable/reproduction/reproduction.htm
2 1908 1.88% 445 0.01% /robots.txt
3 1771 1.74% 11967 0.19% /
4 1688 1.66% 31258 0.49% /gcartable/dossier thematiques/chiffres.htm
5 1637 1.61% 6530 0.10% /gcartable/hematies.htm
6 1315 1.29% 7642 0.12% /gcartable/terminologie/indextermino.htm
7 711 0.70% 10838 0.17% /gcartable/cellules.htm
8 636 0.63% 2583 0.04% /gcartable/physiologie/appareils.htm
9 613 0.60% 4263 0.07% /gcartable/respirat.htm
10 588 0.58% 3301 0.05% /index_files/m2osw_logo.swf
11 480 0.47% 1318 0.02% /gcartable/cardiologie/coeur.htm
12 477 0.47% 2954 0.05% /gcartable/reproduction/meiose.htm
13 476 0.47% 1246 0.02% /gcartable/cardiologie/lymphe.htm
14 446 0.44% 3291 0.05% /gcartable/biomolecule.htm
15 403 0.40% 2434 0.04% /gcartable/chromosomes.htm
16 383 0.38% 1096 0.02% /gcartable/geographie/foumban.htm
17 374 0.37% 2587 0.04% /gcartable/foie.htm
18 337 0.33% 27932 0.44% /gcartable/terminologie/a.htm
19 332 0.33% 1343 0.02% /gcartable/peau.htm
20 328 0.32% 2567 0.04% /gcartable/clasperio.htm
21 328 0.32% 1855 0.03% /gcartable/pancreas.htm
22 323 0.32% 3246 0.05% /gcartable/sms.html
23 321 0.32% 2012 0.03% /gcartable/genetique/adn.htm
24 313 0.31% 1314 0.02% /gcartable/histologie.htm
25 310 0.30% 5644 0.09% /gcartable/progsms.htm
26 289 0.28% 1674 0.03% /gcartable/sang.htm
27 288 0.28% 618 0.01% /gcartable/leucocytes.htm
28 284 0.28% 3033 0.05% /gcartable/endocrinologie/hormones.htm
29 271 0.27% 12268 0.19% /gcartable/terminologie/c.htm
30 250 0.25% 1053 0.02% /gcartable/techbiocell.htm

Top 10 of 1118 Total URLs By KBytes
# Hits KBytes URL
1 1688 1.66% 31258 0.49% /gcartable/dossier thematiques/chiffres.htm
2 337 0.33% 27932 0.44% /gcartable/terminologie/a.htm
3 91 0.09% 16532 0.26% /gcartable/emorin1.htm
4 197 0.19% 15812 0.25% /gcartable/terminologie/p.htm
5 271 0.27% 12268 0.19% /gcartable/terminologie/c.htm
6 1771 1.74% 11967 0.19% /
7 711 0.70% 10838 0.17% /gcartable/cellules.htm
8 64 0.06% 10093 0.16% /gcartable/genetique/genlexique.htm
9 136 0.13% 9512 0.15% /gcartable/physique/gravitation.htm
10 1315 1.29% 7642 0.12% /gcartable/terminologie/indextermino.htm

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 1688 1.66% 1427 9.92% /gcartable/dossier thematiques/chiffres.htm
2 1637 1.61% 1218 8.47% /gcartable/hematies.htm
3 1950 1.92% 1175 8.17% /gcartable/reproduction/reproduction.htm
4 1771 1.74% 614 4.27% /
5 1315 1.29% 465 3.23% /gcartable/terminologie/indextermino.htm
6 613 0.60% 314 2.18% /gcartable/respirat.htm
7 476 0.47% 298 2.07% /gcartable/cardiologie/lymphe.htm
8 383 0.38% 279 1.94% /gcartable/geographie/foumban.htm
9 374 0.37% 206 1.43% /gcartable/foie.htm
10 403 0.40% 200 1.39% /gcartable/chromosomes.htm

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 1688 1.66% 1418 9.87% /gcartable/dossier thematiques/chiffres.htm
2 1637 1.61% 1152 8.02% /gcartable/hematies.htm
3 1950 1.92% 1139 7.93% /gcartable/reproduction/reproduction.htm
4 1771 1.74% 514 3.58% /
5 613 0.60% 306 2.13% /gcartable/respirat.htm
6 1315 1.29% 298 2.07% /gcartable/terminologie/indextermino.htm
7 476 0.47% 288 2.00% /gcartable/cardiologie/lymphe.htm
8 383 0.38% 280 1.95% /gcartable/geographie/foumban.htm
9 374 0.37% 205 1.43% /gcartable/foie.htm
10 403 0.40% 194 1.35% /gcartable/chromosomes.htm

Top 30 of 12311 Total Sites
# Hits Files KBytes Visits Hostname
1 2178 2.14% 1894 2.01% 41149 0.64% 210 1.45% m57.net81-66-6.noos.fr
2 1612 1.58% 1485 1.58% 117631 1.84% 28 0.19% 194.51.133.176
3 1556 1.53% 1374 1.46% 13234 0.21% 17 0.12% 62.210.155.79
4 1246 1.23% 1188 1.26% 48660 0.76% 9 0.06% adsl-186-179-192-81.adsl2.iam.net.ma
5 659 0.65% 612 0.65% 33457 0.52% 71 0.49% bl1sch2043802.phx.gbl
6 605 0.59% 581 0.62% 41999 0.66% 10 0.07% adsl-167-50-192-81.adsl.iam.net.ma
7 540 0.53% 521 0.55% 33037 0.52% 50 0.34% bl1sch2043702.phx.gbl
8 522 0.51% 443 0.47% 34280 0.54% 3 0.02% 88-136-18-150.adslgp.cegetel.net
9 517 0.51% 12 0.01% 3 0.00% 0 0.00% crm05.image.search.mud.yahoo.net
10 504 0.50% 432 0.46% 3800 0.06% 3 0.02% 69.25.71.12
11 498 0.49% 423 0.45% 17636 0.28% 3 0.02% vit94-1-87-88-78-205.dsl.club-internet.fr
12 305 0.30% 164 0.17% 3713 0.06% 1 0.01% 139.103.79.1
13 294 0.29% 266 0.28% 26505 0.41% 7 0.05% 142.131-14-84.ripe.coltfrance.com
14 266 0.26% 159 0.17% 5364 0.08% 3 0.02% 103.68.71-86.rev.gaoland.net
15 260 0.26% 256 0.27% 1970 0.03% 45 0.31% by1sch4041903.phx.gbl
16 256 0.25% 245 0.26% 10784 0.17% 19 0.13% rtss13.ssss.gouv.qc.ca
17 226 0.22% 188 0.20% 3066 0.05% 3 0.02% dyn-83-157-193-189.ppp.tiscali.fr
18 225 0.22% 164 0.17% 12000 0.19% 4 0.03% c9062440.virtua.com.br
19 205 0.20% 201 0.21% 12135 0.19% 1 0.01% 82.101.142.40
20 204 0.20% 162 0.17% 802 0.01% 1 0.01% fishspid-d10.search.aol.com
21 199 0.20% 155 0.16% 5310 0.08% 5 0.03% cc-ens.hcuge.ch
22 197 0.19% 122 0.13% 4635 0.07% 5 0.03% aamiens-154-1-63-23.w86-192.abo.wanadoo.fr
23 190 0.19% 6 0.01% 1 0.00% 0 0.00% crm22.image.search.mud.yahoo.net
24 190 0.19% 160 0.17% 9341 0.15% 27 0.19% pasteur.ap-hop-paris.fr
25 189 0.19% 189 0.20% 10393 0.16% 1 0.01% 212.103.213.62
26 185 0.18% 165 0.18% 8847 0.14% 20 0.14% reverse.completel.net
27 184 0.18% 171 0.18% 13541 0.21% 1 0.01% 88-136-16-55.adslgp.cegetel.net
28 183 0.18% 181 0.19% 9954 0.16% 2 0.01% host-216-252-254-186.leuk.ses-americom.net
29 172 0.17% 168 0.18% 6294 0.10% 1 0.01% 82-212-182-250.teledisnet.be
30 171 0.17% 103 0.11% 2389 0.04% 6 0.04% aamiens-154-1-34-48.w83-198.abo.wanadoo.fr

Top 10 of 12311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1612 1.58% 1485 1.58% 117631 1.84% 28 0.19% 194.51.133.176
2 1246 1.23% 1188 1.26% 48660 0.76% 9 0.06% adsl-186-179-192-81.adsl2.iam.net.ma
3 605 0.59% 581 0.62% 41999 0.66% 10 0.07% adsl-167-50-192-81.adsl.iam.net.ma
4 2178 2.14% 1894 2.01% 41149 0.64% 210 1.45% m57.net81-66-6.noos.fr
5 522 0.51% 443 0.47% 34280 0.54% 3 0.02% 88-136-18-150.adslgp.cegetel.net
6 659 0.65% 612 0.65% 33457 0.52% 71 0.49% bl1sch2043802.phx.gbl
7 540 0.53% 521 0.55% 33037 0.52% 50 0.34% bl1sch2043702.phx.gbl
8 294 0.29% 266 0.28% 26505 0.41% 7 0.05% 142.131-14-84.ripe.coltfrance.com
9 60 0.06% 52 0.06% 25296 0.40% 0 0.00% adsl-198-110-192-81.adsl.iam.net.ma
10 498 0.49% 423 0.45% 17636 0.28% 3 0.02% vit94-1-87-88-78-205.dsl.club-internet.fr

Top 30 of 1227 Total Referrers
# Hits Referrer
1 4910 4.83% http://bio.m2osw.com/gcartable/hematies.htm
2 4120 4.05% http://www.google.fr/search
3 3167 3.11% http://bio.m2osw.com/gcartable/reproduction/reproduction.htm
4 2208 2.17% http://images.google.fr/imgres
5 1812 1.78% http://bio.m2osw.com/gcartable/cellules.htm
6 1531 1.51% http://bio.m2osw.com/gcartable/reproduction/meiose.htm
7 1486 1.46% http://bio.m2osw.com/gcartable/cardiologie/lymphe.htm
8 1450 1.43% http://www.mudam.lu/Magazine/index_fr.htm
9 1353 1.33% http://bio.m2osw.com/gcartable/terminologie/indextermino.htm
10 1305 1.28% http://bio.m2osw.com/index.htm
11 1170 1.15% http://bio.m2osw.com/gcartable/biomolecule.htm
12 1104 1.09% http://bio.m2osw.com/gcartable/astretpartic/systemesolaire.htm
13 1070 1.05% http://bio.m2osw.com/gcartable/respirat.htm
14 997 0.98% http://images.google.com/imgres
15 987 0.97% http://bio.m2osw.com/gcartable/physiologie/appareils.htm
16 923 0.91% http://bio.m2osw.com/gcartable/chromosomes.htm
17 814 0.80% http://bio.m2osw.com/gcartable/cardiologie/coeur.htm
18 809 0.80% http://bio.m2osw.com/gcartable/mitochondrie.htm
19 795 0.78% http://bio.m2osw.com/gcartable/physique/gravitation.htm
20 658 0.65% http://bio.m2osw.com/gcartable/systeme nerveux/neurones.htm
21 655 0.64% http://bio.m2osw.com/gcartable/immunologie/systemeimmunitaire.htm
22 638 0.63% http://bio.m2osw.com/gcartable/genetique/adn.htm
23 620 0.61% http://bio.m2osw.com/gcartable/dimensions/dimensions.htm
24 620 0.61% http://bio.m2osw.com/gcartable/progsms.htm
25 573 0.56% http://bio.m2osw.com/gcartable/leucocytes.htm
26 560 0.55% http://bio.m2osw.com/gcartable/foie.htm
27 555 0.55% http://bio.m2osw.com/gcartable/pancreas.htm
28 539 0.53% http://images.search.yahoo.com/search/images/view
29 537 0.53% http://bio.m2osw.com/gcartable/membraneytoplasmique.htm
30 514 0.51% http://biologie.m2osw.com/gcartable/mitochondrie.htm
View All Referrers

Top 20 of 553 Total Search Strings
# Hits Search String
1 285 11.23% foetus
2 159 6.27% reproduction
3 151 5.95% respiration
4 133 5.24% hematies
5 87 3.43% chromosome
6 83 3.27% fille nue
7 65 2.56% nue
8 51 2.01% meiose
9 36 1.42% larynx
10 35 1.38% lymphe
11 30 1.18% synapses
12 28 1.10% hématies
13 26 1.02% pancreas
14 25 0.99% leucocytes
15 21 0.83% terminologie médicale
16 20 0.79% transcription
17 17 0.67% ovog%c3%aanese
18 17 0.67% ovogenese
19 17 0.67% terminologie medicale
20 17 0.67% vocabulaire médical
View All Search Strings

Top 15 of 993 Total User Agents
# Hits User Agent
1 20564 20.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15340 15.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6112 6.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.4) Geck
4 5319 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3839 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
6 3694 3.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2783 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2668 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1686 1.66% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
10 1556 1.53% antibot-V1.3.3.5/debian-sarge-pentium3
11 1339 1.32% eCatch/3.0
12 1338 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1253 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.5) Geck
14 1240 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 1209 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
View All User Agents

Usage by Country for July 2006

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 30645 30.13% 28700 30.53% 1598717 25.00% France
2 20633 20.29% 19303 20.53% 1266761 19.81% Unresolved/Unknown
3 17958 17.66% 16324 17.36% 1051108 16.44% Network
4 8956 8.81% 8639 9.19% 406684 6.36% US Commercial
5 5600 5.51% 5363 5.70% 736681 11.52% Morocco
6 4267 4.20% 3942 4.19% 273050 4.27% Belgium
7 4182 4.11% 3986 4.24% 289633 4.53% Canada
8 1961 1.93% 1823 1.94% 151035 2.36% Switzerland
9 813 0.80% 803 0.85% 68106 1.06% Netherlands
10 795 0.78% 787 0.84% 64252 1.00% Germany
11 670 0.66% 664 0.71% 17409 0.27% Luxembourg
12 601 0.59% 514 0.55% 60611 0.95% Brazil
13 501 0.49% 493 0.52% 46960 0.73% United Kingdom
14 471 0.46% 455 0.48% 26303 0.41% Italy
15 363 0.36% 358 0.38% 36236 0.57% Australia
16 185 0.18% 183 0.19% 26335 0.41% US Educational
17 175 0.17% 166 0.18% 8231 0.13% New Caledonia
18 162 0.16% 158 0.17% 10908 0.17% Thailand
19 151 0.15% 135 0.14% 10136 0.16% Non-Profit Organization
20 146 0.14% 142 0.15% 14182 0.22% Austria
21 136 0.13% 132 0.14% 10847 0.17% French Polynesia
22 136 0.13% 122 0.13% 13155 0.21% Singapore
23 121 0.12% 99 0.11% 12673 0.20% Hungary
24 112 0.11% 107 0.11% 11663 0.18% Romania
25 106 0.10% 95 0.10% 10851 0.17% Mexico
26 103 0.10% 103 0.11% 11001 0.17% Czech Republic
27 101 0.10% 101 0.11% 12873 0.20% India
28 87 0.09% 83 0.09% 5806 0.09% Spain
29 87 0.09% 83 0.09% 7919 0.12% Turkey
30 81 0.08% 71 0.08% 7673 0.12% Malaysia


Generated by Webalizer Version 2.01